<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Input On Stats 2008</title>
	<atom:link href="http://www.fastpitchfestival.com/2008/08/your-input-on-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/</link>
	<description>Where Fastpitch People Have Fun</description>
	<lastBuildDate>Thu, 16 Dec 2010 14:04:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coach Tina</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-482</link>
		<dc:creator>Coach Tina</dc:creator>
		<pubDate>Sat, 30 Aug 2008 08:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-482</guid>
		<description>I like the stats to tell me where the opposing team hit last.  Then if our girls are hitting or not and to go back to see if any errors were made and by whom so I know who and what to work on at the next practice.  I actually study them after a game!</description>
		<content:encoded><![CDATA[<p>I like the stats to tell me where the opposing team hit last.  Then if our girls are hitting or not and to go back to see if any errors were made and by whom so I know who and what to work on at the next practice.  I actually study them after a game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-461</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-461</guid>
		<description>awesome link Patti (#42)  I&#039;ve been looking for just such a website.  THANKS!</description>
		<content:encoded><![CDATA[<p>awesome link Patti (#42)  I&#8217;ve been looking for just such a website.  THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patti</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-449</link>
		<dc:creator>patti</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-449</guid>
		<description>Here is a link that might be useful for scorekeepers or training a scorekeeper. http://nfca.org.ismmedia.com/ISM2/MultimediaManager/ATEC.pdf

That said, what is the best scorebook that you use?</description>
		<content:encoded><![CDATA[<p>Here is a link that might be useful for scorekeepers or training a scorekeeper. <a href="http://nfca.org.ismmedia.com/ISM2/MultimediaManager/ATEC.pdf" rel="nofollow">http://nfca.org.ismmedia.com/ISM2/MultimediaManager/ATEC.pdf</a></p>
<p>That said, what is the best scorebook that you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martina</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-447</link>
		<dc:creator>Martina</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-447</guid>
		<description>I like to use stats to show the girls (individually) how they have improved over a season, as well as keeping track of OBP and defensive errors.  This way, we know as a team what needs to be worked on together.  We play as a team/train as a team/win-lose as a team.  As far a where a team hits, they are too many variables in the pitch/bat/bunt to be able to keep accurate information - it would have to be viewed as general guideline.</description>
		<content:encoded><![CDATA[<p>I like to use stats to show the girls (individually) how they have improved over a season, as well as keeping track of OBP and defensive errors.  This way, we know as a team what needs to be worked on together.  We play as a team/train as a team/win-lose as a team.  As far a where a team hits, they are too many variables in the pitch/bat/bunt to be able to keep accurate information &#8211; it would have to be viewed as general guideline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-444</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 28 Aug 2008 06:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-444</guid>
		<description>my most valuable stat is walks. our area is just developing programs at the younger levels and our pitching is behind the curve. i like the girls to know the # of walks we allowed vs. the # we received. it reinforces the importance of learning how and working on improving our pitching. the girls can see we are competitive hitting, fielding, etc. but the walks are difficult to overcome. it also revealed a coaching flaw throughout the season on our part. several coaches(myself included) have tried to teach our hitters to be aggresive. we have learned that aggression needs to be disciplined as our hitters often helped opposing pitchers by swinging at balls not strikes. there were some good articles on discipline through stacies&#039; site. thank you.</description>
		<content:encoded><![CDATA[<p>my most valuable stat is walks. our area is just developing programs at the younger levels and our pitching is behind the curve. i like the girls to know the # of walks we allowed vs. the # we received. it reinforces the importance of learning how and working on improving our pitching. the girls can see we are competitive hitting, fielding, etc. but the walks are difficult to overcome. it also revealed a coaching flaw throughout the season on our part. several coaches(myself included) have tried to teach our hitters to be aggresive. we have learned that aggression needs to be disciplined as our hitters often helped opposing pitchers by swinging at balls not strikes. there were some good articles on discipline through stacies&#8217; site. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red john</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-431</link>
		<dc:creator>red john</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-431</guid>
		<description>On base % has always been important to me.  Had a player this last summer that didn,t have the skills that her teammates had except being blessed with speed and OB% of .540.  She was a very valuable player.</description>
		<content:encoded><![CDATA[<p>On base % has always been important to me.  Had a player this last summer that didn,t have the skills that her teammates had except being blessed with speed and OB% of .540.  She was a very valuable player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-429</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 27 Aug 2008 20:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-429</guid>
		<description>I believe in Stats that are kept accurately and I try to just make my own sheet for my stats to be kept and then I know where I need to work with my players.  I tell my parents who are in charge of taking those stats how to do it and how important it is.  I don&#039;t make just one parent do all of them I give a few types of stats I need to any parent that wants to do it.  It keeps the parents involved in the game with all the players and not just there own, and I don&#039;t give my catcher/pitcher parents either of those type of stats to keep to try and make it fair.  My stats I like to keep are On Base %.  Catchers passed BAlls E2, or bad throws, Pitchers Ball and Strikes count Hit Batters and Walks, Stolen Bases not on a passed ball, &amp; by passed ball Those are 2 separate stats as one is for me to keep record of the opposing catchers ability. And of coarse your regular score book stats of hits and KO.  I keep a book in the dugout as well as one with a parent and separate ledger books with the stats I like above on each book than I combine it all at the end of the day in my computer.  Not sure what the program is we use for our club I just do it. May sound like a lot of work but it&#039;s just what I do to keep everyone in the game &amp; parents out of there kids way and coaches. TJ</description>
		<content:encoded><![CDATA[<p>I believe in Stats that are kept accurately and I try to just make my own sheet for my stats to be kept and then I know where I need to work with my players.  I tell my parents who are in charge of taking those stats how to do it and how important it is.  I don&#8217;t make just one parent do all of them I give a few types of stats I need to any parent that wants to do it.  It keeps the parents involved in the game with all the players and not just there own, and I don&#8217;t give my catcher/pitcher parents either of those type of stats to keep to try and make it fair.  My stats I like to keep are On Base %.  Catchers passed BAlls E2, or bad throws, Pitchers Ball and Strikes count Hit Batters and Walks, Stolen Bases not on a passed ball, &amp; by passed ball Those are 2 separate stats as one is for me to keep record of the opposing catchers ability. And of coarse your regular score book stats of hits and KO.  I keep a book in the dugout as well as one with a parent and separate ledger books with the stats I like above on each book than I combine it all at the end of the day in my computer.  Not sure what the program is we use for our club I just do it. May sound like a lot of work but it&#8217;s just what I do to keep everyone in the game &amp; parents out of there kids way and coaches. TJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Dale</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-424</link>
		<dc:creator>Coach Dale</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-424</guid>
		<description>Gotta have them for coaches use only!!!  Gotta have someone that can record them accurately and subjectively!!

Don&#039;t give them out to the parents though, causes to many issues of &quot;my daughters better than yours&quot;</description>
		<content:encoded><![CDATA[<p>Gotta have them for coaches use only!!!  Gotta have someone that can record them accurately and subjectively!!</p>
<p>Don&#8217;t give them out to the parents though, causes to many issues of &#8220;my daughters better than yours&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Turpin</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-414</link>
		<dc:creator>Kathy Turpin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-414</guid>
		<description>My daughter is a beginning pitcher and I&#039;m interested in what her stats are to monitor her improvement and we discuss them together.  It is such an investment in time and money to pitch and this helps with some feedback as to her performance when she is on the mound.</description>
		<content:encoded><![CDATA[<p>My daughter is a beginning pitcher and I&#8217;m interested in what her stats are to monitor her improvement and we discuss them together.  It is such an investment in time and money to pitch and this helps with some feedback as to her performance when she is on the mound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sawyer</title>
		<link>http://www.fastpitchfestival.com/2008/08/your-input-on-stats/comment-page-1/#comment-401</link>
		<dc:creator>Matt Sawyer</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://fastpitchfestival.com/?p=9#comment-401</guid>
		<description>It would be great to have some web site offer training on how to keep the book (correctly), and how to use the stats. I know our HS team has a team manager but they are not nearly as accurate - reliable as the AD who occasionally volunteers to keep the book. 
Training is key. 
Also in our local U12 &amp; U14 leagues a number of parents would likely offer to help if they felt that they could learn to properly keep the book - without looking stupid. They don&#039;t want to be constantly asking the coach how to keep the book. 
Suggestions? Comments? Links to a Web site that would help parents and house or youth league parents keep accurate records. Almost all of them would like to see their and the other kids stats. 
What about making the kids stats available online? Possible thread for a forum.</description>
		<content:encoded><![CDATA[<p>It would be great to have some web site offer training on how to keep the book (correctly), and how to use the stats. I know our HS team has a team manager but they are not nearly as accurate &#8211; reliable as the AD who occasionally volunteers to keep the book.<br />
Training is key.<br />
Also in our local U12 &amp; U14 leagues a number of parents would likely offer to help if they felt that they could learn to properly keep the book &#8211; without looking stupid. They don&#8217;t want to be constantly asking the coach how to keep the book.<br />
Suggestions? Comments? Links to a Web site that would help parents and house or youth league parents keep accurate records. Almost all of them would like to see their and the other kids stats.<br />
What about making the kids stats available online? Possible thread for a forum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

